000 | 00512nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131651.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aSinhala | ||
242 | _aThrikunamalaya Disthrikkaye Janagahana Sankya | ||
245 | 0 | _aත්රිකුණාමලය දිස්ත්රික්කයේ ජනගහන සංඛ්යා | |
260 |
_aColombo : _bMinistry of Health & Women's Affairs, _c1993 |
||
300 |
_a30p.; _c21cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152846 _d152846 |