000 | 00432nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131651.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9555770522 | ||
041 | _aEnglish | ||
245 | 0 | _aQuarterly Report of The Sri Lanka Labour Force Survey-1990 : Fourth Quarter | |
260 |
_aColombo : _bDepartment of Census & Statistics, _c1991 |
||
300 |
_a54p.; _c27cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152850 _d152850 |