000 | 00506nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131651.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aSinhala | ||
100 | _aGajanayaka, Indra | ||
242 | _aJana Sankya Adyanaye Mulika Minum | ||
245 | 0 | _aජන සංඛ්යා අධ්යයනයේ මුලික මිනුම් | |
260 |
_aColombo : _bDepartment of Census & Statistics, _c1990 |
||
300 |
_a37p.; _c21cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152877 _d152877 |