000 | 00437nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131651.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aSinhala | ||
242 | _aRajya Ayojanaya : 1991-1995 | ||
245 | 0 | _aරාජ්ය ආයෝජනය : 1991-1995 | |
260 |
_aColombo : _bMinistry of Policy Planning and Implementation, _c1991 |
||
300 |
_a129p.; _c24cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152885 _d152885 |