000 | 00543nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131651.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9555750203 | ||
041 | _aSinhala | ||
242 | _aSri Lankawe Arthika Wardanaya Ha Samaja Pragathiya | ||
245 | 0 | _aශ්රී ලංකාවේ ආර්.ථික වර්.ධනය හා සමාජ ප්රගතිය | |
260 |
_aColombo : _bDepartment of Census & Statistics, _c1991 |
||
300 |
_a98p.; _c27cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152891 _d152891 |