000 | 00483nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131651.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aSinhala | ||
242 | _aSri Lankawa Thula Udgathawana Janagahana Gatalu | ||
245 | 0 | _aශ්රී ලංකාව තුළ උද්ගතවන ජනගහන ගැටලු | |
260 |
_bMinistry of Health and Women's Affairs, _c1993 |
||
300 |
_a22p.; _c26cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152894 _d152894 |