000 | 00436nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131652.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9555771375 | ||
041 | _aEnglish | ||
245 | 0 | _aStatistical Pocket Book of The Democratic Socialist Republic of Sri Lanka-1995 | |
260 |
_aColombo : _bDepartment of Census & Statistics, _c1995 |
||
300 |
_a242p.; _c13cm |
||
650 | _aStatistical Report | ||
942 | _cSP | ||
999 |
_c152904 _d152904 |