000 | 00422nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131653.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9231024531 | ||
041 | _aEnglish | ||
245 | 0 | _aStudies in Mathematics Education : The Teaching of Statistics | |
260 |
_aParis : _bUNESCO, _c1989 |
||
300 |
_a258p.; _c24cm |
||
650 | _aStatistical Report | ||
700 | _aMorris, Robert | ||
942 | _cSP | ||
999 |
_c152995 _d152995 |