000 | 00454nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131714.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
022 | _b09145427 | ||
041 | _aEnglish | ||
245 | 0 | _aJapan International Cooperration Agency Annual Report | |
260 |
_aJapan : _bJapan International Coopartion Agency, _c1987 |
||
300 |
_a127p.; _bCol.ill _c25cm |
||
650 | _aAnnual Report | ||
650 | _aInternational Economic | ||
942 | _cAR | ||
999 |
_c154624 _d154624 |