000 | 00427nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131715.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9555775486 | ||
041 | _aEnglish | ||
245 | 0 | _aAnnual Survey of Industries 2003 Final Reports | |
260 |
_aColombo : _bDepartment of Census and Statistics, _c2006 |
||
300 |
_a63p.; _c29cm |
||
650 | _aAnnual Report | ||
650 | _aStatistics | ||
942 | _cAR | ||
999 |
_c154670 _d154670 |