000 | 00433nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131715.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789555776844 | ||
041 | _aEnglish | ||
245 | 0 | _aAnnual Survey of Industries 2008 Final Report | |
260 |
_aColombo : _bDepartment of Census & Statistics, _c2009 |
||
300 |
_avii, 129p.; _c29cm |
||
650 | _aAnnual Report | ||
650 | _aStatistics | ||
942 | _cAR | ||
999 |
_c154709 _d154709 |