000 | 00474nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131715.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aSinhala | ||
242 | _ajanasawiya bharakara aramudala warshika warthawa | ||
245 | 0 | _aජනසවිය භාරකාර අරමුදල වාර්ෂික වාර්තාව | |
260 | _c1993 | ||
300 |
_a96p.; _c29cm |
||
650 | _aAnnual Report | ||
650 | _aHuman Welfare | ||
942 | _cAR | ||
999 |
_c154710 _d154710 |