000 | 00418nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131718.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9555771057 | ||
041 | _aEnglish | ||
245 | 0 | _aWeekly retail prices colombo city 1992-1993 Bulletin no.3 | |
260 |
_aColombo : _bMinistry of Policy Planning and Implementation, _c1994 |
||
300 |
_a30p.; _c29cm |
||
650 | _aBulleting | ||
942 | _cBT | ||
999 |
_c154908 _d154908 |