000 | 00468nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131719.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aAriyadasa, M. A. | ||
245 | 0 | _aSome Indicators and Projections Relevant to First and Second Level General Education Sri Lanka | |
260 |
_aIsurupaya : _bMinistry of Education, _c1986 |
||
300 |
_a39p.; _c29cm |
||
650 | _aReport | ||
700 | _aWijeratne, S. U. | ||
942 | _cRP | ||
999 |
_c155028 _d155028 |