| 000 | 00466nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250913131722.0 | ||
| 008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aEnglish | ||
| 100 | _aHerold, Peter | ||
| 245 | 0 | _aPublic Expenditure on Education in Countries of Asia and The Pacific ; Goals, Trends (1970 - 1980) and Future Prospects | |
| 260 |
_aParis : _bUNESCO, _c1983 |
||
| 300 |
_a69p.; _c29cm |
||
| 650 | _aReport | ||
| 700 | _aKhan, Qutub | ||
| 942 | _cRP | ||
| 999 |
_c155219 _d155219 |
||