000 | 00469nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131723.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aWard, Michael | ||
245 | 0 | _aSocio-Economic Data Sets for Urban and Rural Areas : A Pilot Study for Kenya | |
260 |
_aParis : _bDevelopment Centre of the Organisation for Economic Co-Operation and Development, _c1979 |
||
300 |
_a93p.; _c29cm |
||
650 | _aReport | ||
942 | _cRP | ||
999 |
_c155274 _d155274 |