| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250913131725.0 | ||
| 008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a9558908045 | ||
| 041 | _aEnglish | ||
| 245 | 0 | _aCountry Financial Accountability Assessment | |
| 250 | _aEconomic | ||
| 260 |
_aColombo : _bThe Worl Bank, _c2003 |
||
| 300 |
_a52p.; _c29cm |
||
| 650 | _aReport | ||
| 942 | _cRP | ||
| 999 |
_c155435 _d155435 |
||