| 000 | 00525nam a2200169Ia 4500 | ||
|---|---|---|---|
| 005 | 20250913131725.0 | ||
| 008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aSinhala | ||
| 100 | _aHettige, S. T. | ||
| 242 | _aJanagahana Wardanaya Ha Samajamaya Prawanatha | ||
| 245 | 0 | _aජනාගහන වාර්ධනය හා සමාජමය ප්රවණතා | |
| 250 | _aPopulation Studies | ||
| 260 | _bMinistry of Health and Women's Affairs, | ||
| 300 |
_a49p.; _c20cm |
||
| 650 | _aReport | ||
| 942 | _cRP | ||
| 999 |
_c155474 _d155474 |
||