| 000 | 00405nam a2200157Ia 4500 | ||
|---|---|---|---|
| 005 | 20250913131727.0 | ||
| 008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a82755980127 | ||
| 041 | _aEnglish | ||
| 100 | _aHveding, V. | ||
| 245 | 0 | _aHydropower Development in Norway | |
| 260 |
_aNorway : _bNorwegion Institute of Technology, _c1992 |
||
| 300 |
_a83p.; _c28cm |
||
| 650 | _aReport | ||
| 942 | _cRP | ||
| 999 |
_c155632 _d155632 |
||