| 000 | 00368nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250913131728.0 | ||
| 008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aEnglish | ||
| 100 | _aDharmawardana, P. D. | ||
| 245 | 0 | _aSupervision and Control in the Training System in Sri Lanka | |
| 260 | _c1991 | ||
| 300 |
_a12p.; _c29cm |
||
| 650 | _aReport | ||
| 942 | _cRP | ||
| 999 |
_c155689 _d155689 |
||