000 | 00450nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250913131728.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9264129448 | ||
041 | _aEnglish | ||
100 | _aThorbecke, Erik | ||
245 | 0 | _aEconomic Policies and Agricultural Performance in Sri Lanka 1960 - 1984 | |
260 |
_aFrance : _bOECD, _c1987 |
||
300 |
_a120p.; _c23cm |
||
650 | _aReport | ||
700 | _aSvejnar, Jan | ||
942 | _cRP | ||
999 |
_c155726 _d155726 |