| 000 | 00380nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250913131736.0 | ||
| 008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aEnglish | ||
| 100 | _aClifford, M. Margaret | ||
| 245 | 2 | _aA Revised Measure of Locus of Control | |
| 260 |
_aLowa City : _bUniversity of Lowa, _c1976 |
||
| 300 |
_a6p.; _c23cm |
||
| 650 | _aReport | ||
| 942 | _cRP | ||
| 999 |
_c156336 _d156336 |
||