000 | 00453nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131738.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aJayaweera, Swarna | ||
245 | 0 | _aEducation for All : Review of the Situation of Children in the 5 - 14 age Group | |
260 |
_bCommonwealth Education Fund, _c2002 |
||
300 |
_a52p.; _c29cm |
||
650 | _aReport | ||
700 | _aGunawardena, Chandra | ||
942 | _cRP | ||
999 |
_c156509 _d156509 |