000 | 00433nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131754.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9555979560 | ||
041 | _aEnglish | ||
245 | 0 | _aAction Research in Primary Mathematics | |
260 |
_aMaharagama : _bNational Institute of Education, _c2004 |
||
300 |
_avii, 156p.; _bill. _c29cm |
||
650 | _aMathematics | ||
650 | _aResearch Report | ||
942 | _cRP | ||
999 |
_c157745 _d157745 |