000 | 00581nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250913131756.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789552312281 | ||
041 | _aEnglish | ||
100 | _aDe Silva, Christina Shanthi | ||
245 | 2 | _aA Method for Forecasting the Effects of Climate Change on Groundwater Resources in Sri Lanka in the 2050s and for Identifying Possible Adaption Measures | |
260 |
_bThe Open University of Sri Lanka, _c2010 |
||
300 |
_aix, 55p.; _c25cm |
||
440 |
_aMonograph Series No. _n2 |
||
650 | _aMonograph | ||
942 | _cMG | ||
999 |
_c157925 _d157925 |