000 | 00444nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20250913131757.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789552800405 | ||
041 | _aEnglish | ||
245 | 0 | _aEducation First - (Education Sector Development Framework and Programme (ESDFP) (2013-2017)) | |
260 |
_aIsurupaya : _bMinistry of Education, _c2012 |
||
300 |
_axxxv, 178p.; _c29cm |
||
650 | _aPolicy Report | ||
942 | _cPP | ||
999 |
_c157962 _d157962 |