000 | 00506nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250913131757.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9280312278 | ||
041 | _aEnglish | ||
100 | _aHernes, Gudmund | ||
245 | 0 | _aMinistries of education and the media: close encouters - mixed emotions | |
260 |
_aParis : _bInternational Institute for Educational Planning, _c2003 |
||
300 |
_a174p.; _c20cm |
||
440 |
_aPolicy Forum No. _n14 |
||
650 | _aPolicy Report | ||
942 | _cPP | ||
999 |
_c158042 _d158042 |