000 | 00419nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131758.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aEnglish | ||
100 | _aNicholas, H. | ||
245 | 4 | _aThe Sri Lankan Balance of Payments 1990 | |
260 |
_aColombo : _bInstitute of Policy Studies, _c1991 |
||
300 |
_a11p.; _c29cm |
||
650 | _aPolicy Report | ||
700 | _aYatawara, R. A. | ||
942 | _cPP | ||
999 |
_c158097 _d158097 |