| 000 | 00536nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250913131807.0 | ||
| 008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
| 041 | _aSinhala | ||
| 100 | _aDe Silva, Soma | ||
| 245 | 0 | _aශ්රී ලංකාවේ සඵලතා මට්ටම සහ උපනති : දිස්ත්රික්ක මට්ටමේ විග්රහයක් | |
| 260 |
_aColombo : _bMinistry of Health and Women Affairs, _c1986 |
||
| 300 |
_aiii, 48p.; _c28cm |
||
| 650 | _aReport | ||
| 942 | _cRP | ||
| 999 |
_c158809 _d158809 |
||