000 | 00510nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131827.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9251014973 | ||
041 | _aEnglish | ||
245 | 0 | _aSocio-Economic Indicators Relating to the Agricultural Sector and Rural Development | |
260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c1984 |
||
300 |
_a104p.; _c29cm |
||
440 |
_aFAO Economic and Social Development Paper _n40 |
||
650 | _aReport | ||
942 | _cRP | ||
999 |
_c160293 _d160293 |