000 | 00689nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20250913131827.0 | ||
008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
041 | _aSinhala/Tamil/English | ||
100 | _aNanayakkara, A. G. W. | ||
242 | _aAdministration Report of the Director General of Census and Statistics for the Financial Year 1995 Part I | ||
245 | 0 | _a1995 මුදල් වර්ෂය සඳහා ජනලේඛන හා සංඛ්යාලේඛන අධ්යක්ෂ ජනරාල්ගේ පාලන වාර්තාව 1 කොටස | |
260 |
_bDepartment of Census & Statistic, _c1996 |
||
300 |
_a62p.; _c27cm |
||
650 | _aReport | ||
942 | _cRP | ||
999 |
_c160313 _d160313 |