| 000 | 00454nam a2200145Ia 4500 | ||
|---|---|---|---|
| 005 | 20250913131830.0 | ||
| 008 | 250913s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0771109865 | ||
| 041 | _aEnglish | ||
| 245 | 0 | _aSelection of Automation Systems : Criteria for School Libraries in Manitoba | |
| 260 |
_aManitoba : _bManitoba Education and Training Instructional Resources Branch, _c1991 |
||
| 300 |
_aix, 47p.; _c28cm |
||
| 650 | _aReport | ||
| 942 | _cRP | ||
| 999 |
_c160460 _d160460 |
||